<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eli Foner</title>
	<atom:link href="http://elifoner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://elifoner.com</link>
	<description>If you want to be happy, be.</description>
	<lastBuildDate>Wed, 25 Aug 2010 05:54:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spootnik synchronizes OmniFocus and Basecamp</title>
		<link>http://elifoner.com/2010/08/spootnik-synchronizes-omnifocus-and-basecamp/</link>
		<comments>http://elifoner.com/2010/08/spootnik-synchronizes-omnifocus-and-basecamp/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 05:54:50 +0000</pubDate>
		<dc:creator>Eli Foner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Basecamp]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[OmniFocus]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Spootnik]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://elifoner.com/?p=148</guid>
		<description><![CDATA[Spootnik lets you edit your tasks via OmniFocus&#8216; native apps, Spootnik&#8217;s web front-end, or Basecamp. Spootnik&#8217;s creator explains: I use OmniFocus to capture and organize my tasks and Basecamp as communication platform. They are great and help me keep my inbox empty. But I really missed a link between them. It would be great if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spootnik.net/" title="Spootnik: Sync Basecamp and OmniFocus">Spootnik</a> lets you edit your tasks via <a href="http://www.omnigroup.com/products/omnifocus/" title="OmniFocus">OmniFocus</a>&#8216; native apps, Spootnik&#8217;s web front-end, or Basecamp. Spootnik&#8217;s creator explains:</p>
<blockquote><p>
I use OmniFocus to capture and organize my tasks and Basecamp as communication platform. They are great and help me keep my inbox empty. But I really missed a link between them. It would be great if some of my OmniFocus tasks would automatically appear inside my Basecamp account and vice versa.</p>
<p>OmniFocus&#8217; online synchronization feature gave me a broad hint to build a web application that connects these two worlds. You neither have to run a computer nor to install anything. If you, for example, update a task on your iPhone, it flows directly into your Basecamp account and your Mac&#8217;s OmniFocus database. Simple like that.</p></blockquote>
<p>(via <a href='http://productblog.37signals.com/products/2010/08/spootnik-synchronizes-omnifocus-and-basecamp.html'>37signals Product Blog</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://elifoner.com/2010/08/spootnik-synchronizes-omnifocus-and-basecamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn and Hadoop</title>
		<link>http://elifoner.com/2010/08/linkedin-and-hadoop/</link>
		<comments>http://elifoner.com/2010/08/linkedin-and-hadoop/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:54:18 +0000</pubDate>
		<dc:creator>Eli Foner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://elifoner.com/?p=144</guid>
		<description><![CDATA[Interesting post about LinkedIn&#8217;s Data Infrastructure: Much of LinkedIn’s important data is offline – it moves fairly slowly. So they use daily batch processing withHadoop as an important part of their calculations. For example, they pre-compute data for their “People You May Know” product this way, scoring 120 billion relationships per day in a mapreduce [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting post about <a href="http://go2.wordpress.com/?id=725X1342&#038;site=burtonator.wordpress.com&#038;url=http%3A%2F%2Fwww.infoq.com%2Fnews%2F2010%2F08%2Flinkedin-data-infrastructure&#038;sref=http%3A%2F%2Ffeedblog.org%2F2010%2F08%2F05%2Flinkedin-and-hadoop%2F">LinkedIn&#8217;s Data Infrastructure</a>:</p>
<blockquote><p>Much of LinkedIn’s important data is offline – it moves fairly slowly. So they use daily batch processing withHadoop as an important part of their calculations. For example, they pre-compute data for their “People You May Know” product this way, scoring 120 billion relationships per day in a mapreduce pipeline of 82 Hadoop jobs that requires 16 TB of intermediate data. This job uses a statistical model to predict the probability of two people knowing each other. Interestingly they use bloom filters to speed up large joins, yielding a 10x performance improvement.</p></blockquote>
<p>via <a href='http://feedblog.org/2010/08/05/linkedin-and-hadoop/'>Kevin Burton’s NEW FeedBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elifoner.com/2010/08/linkedin-and-hadoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Mixer Hell</title>
		<link>http://elifoner.com/2010/08/sound-mixer-hell/</link>
		<comments>http://elifoner.com/2010/08/sound-mixer-hell/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:45:27 +0000</pubDate>
		<dc:creator>Eli Foner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://elifoner.com/?p=141</guid>
		<description><![CDATA[Revenge of the sound professional! This video is packed with all the clichés currently spewed by clueless producers, which sound even more ridiculous through a character-to-voice translator. via Boing Boing.]]></description>
			<content:encoded><![CDATA[<p><object width="469" height="377"><param name="movie" value="http://www.youtube.com/v/c38CekaAtfI?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/c38CekaAtfI?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="469" height="377"></embed></object></p>
<blockquote><p>Revenge of the sound professional! This video is packed with all the clichés currently spewed by clueless producers, which sound even more ridiculous through a character-to-voice translator.</p></blockquote>
<p>via <a href='http://boingboing.net/'>Boing Boing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elifoner.com/2010/08/sound-mixer-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 CSS preprocessors to speed up development time</title>
		<link>http://elifoner.com/2010/08/8-css-preprocessors-to-speed-up-development-time/</link>
		<comments>http://elifoner.com/2010/08/8-css-preprocessors-to-speed-up-development-time/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:17:59 +0000</pubDate>
		<dc:creator>Eli Foner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://elifoner.com/?p=137</guid>
		<description><![CDATA[8 CSS preprocessors to speed up development time]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.catswhocode.com/blog/8-css-preprocessors-to-speed-up-development-time'>8 CSS preprocessors to speed up development time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elifoner.com/2010/08/8-css-preprocessors-to-speed-up-development-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words</title>
		<link>http://elifoner.com/2010/08/words/</link>
		<comments>http://elifoner.com/2010/08/words/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:46:16 +0000</pubDate>
		<dc:creator>Eli Foner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://elifoner.com/?p=115</guid>
		<description><![CDATA[The unstoppable Radio Lab introduces Words, where one thing leads to another: Words have the power to shape the way we think and feel. In this stunning video, filmmakers Will Hoffman and Daniel Mercadante bandy visual wordplay into a moving exploration of how language connects our inner thoughts to the outside world. via Bobulate]]></description>
			<content:encoded><![CDATA[<p><object width="470" height="289"><param name="movie" value="http://www.youtube.com/v/j0HfwkArpvU?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/j0HfwkArpvU?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="470" height="289"></embed></object></p>
<blockquote><p>The unstoppable Radio Lab introduces <a href="http://devour.com/video/words/">Words</a>, where one thing leads to another:</p>
<p>Words have the power to shape the way we think and feel. In this stunning video, filmmakers <a href="http://www.everynone.com/">Will Hoffman and Daniel Mercadante</a> bandy visual wordplay into a moving exploration of how language connects our inner thoughts to the outside world.</p></blockquote>
<p>via <a href="http://bobulate.com/post/939256275/words">Bobulate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elifoner.com/2010/08/words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Ebert on the elegance and utility of the rice cooker</title>
		<link>http://elifoner.com/2010/08/roger-ebert-on-the-elegance-and-utility-of-the-rice-cooker/</link>
		<comments>http://elifoner.com/2010/08/roger-ebert-on-the-elegance-and-utility-of-the-rice-cooker/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:24:41 +0000</pubDate>
		<dc:creator>Eli Foner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[long form]]></category>
		<category><![CDATA[Roger Ebert]]></category>

		<guid isPermaLink="false">http://elifoner.com/?p=96</guid>
		<description><![CDATA[Roger Ebert on the elegance and utility of the rice cooker. “When I cook,” Ebert writes, “I want to eat in the immediate future.” To repeat, get the Pot. I have had about a dozen over the years. I always buy Zojirushi. I have no idea if that is the best. I use a 3-cup [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.suntimes.com/ebert/2008/11/the_pot_and_how_to_use_it.html" title="Roger Ebert on the elegance and utility of the rice cooker">Roger Ebert on the elegance and utility of the rice cooker</a>. “When I cook,” Ebert writes, “I want to eat in the immediate future.”</p>
<blockquote><p>To repeat, get the Pot. I have had about a dozen over the years. I always buy Zojirushi. I have no idea if that is the best. I use a 3-cup and a 10-cup. They make many models and sizes. Have nothing to do with anything &#8220;Micom Programmable.&#8221; Nothing to do with words like &#8220;Neuro Fuzzy.&#8221; No dials or &#8220;settings.&#8221; I am saving us money. What you want is your basic Pot with two speeds: Cook, and Warm. Sometimes it says Hold.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://elifoner.com/2010/08/roger-ebert-on-the-elegance-and-utility-of-the-rice-cooker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to swear in English if you&#8217;re Korean</title>
		<link>http://elifoner.com/2010/08/how-to-swear-in-english-if-youre-korean/</link>
		<comments>http://elifoner.com/2010/08/how-to-swear-in-english-if-youre-korean/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:10:25 +0000</pubDate>
		<dc:creator>Eli Foner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://elifoner.com/?p=86</guid>
		<description><![CDATA[&#8220;Son of of bitch&#8221;]]></description>
			<content:encoded><![CDATA[<p><object width="469" height="288"><param name="movie" value="http://www.youtube.com/v/8TH_dKfBI40?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8TH_dKfBI40?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="469" height="288"></embed></object></p>
<blockquote><p>&#8220;Son of of bitch&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://elifoner.com/2010/08/how-to-swear-in-english-if-youre-korean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz G-Wagon LAPV-6.x concept</title>
		<link>http://elifoner.com/2010/08/mercedes-benz-g-wagon-lapv-6-x-concept/</link>
		<comments>http://elifoner.com/2010/08/mercedes-benz-g-wagon-lapv-6-x-concept/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 04:07:13 +0000</pubDate>
		<dc:creator>Eli Foner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://elifoner.com/?p=47</guid>
		<description><![CDATA[(via Luxist)]]></description>
			<content:encoded><![CDATA[<p><img src="http://elifoner.com/wp-content/uploads/2010/08/mercedes-benz-g-wagon-lapv-6-x-concept-1024x764.jpg" alt="" title="mercedes-benz-g-wagon-lapv-6-x-concept" class="alignnone size-large wp-image-48" /></p>
<p>(via <a href="http://www.luxist.com/2010/07/06/mercedes-benz-g-wagon-lapv-6-x-concept/">Luxist</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://elifoner.com/2010/08/mercedes-benz-g-wagon-lapv-6-x-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korea: Now even worse</title>
		<link>http://elifoner.com/2010/08/north-korea-now-even-worse/</link>
		<comments>http://elifoner.com/2010/08/north-korea-now-even-worse/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:35:40 +0000</pubDate>
		<dc:creator>Eli Foner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[North Korea]]></category>

		<guid isPermaLink="false">http://elifoner.com/?p=38</guid>
		<description><![CDATA[The NY Times interviewed eight North Koreans who recently left their country about the increasingly dire conditions there. It seems impossible, but the November currency devaluation has made life worse for what was already essentially a country of slaves. via Kottke &#8220;Kim Jong-il: putting the dick in dictator since 1994.&#8221;]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.nytimes.com/2010/06/10/world/asia/10koreans.html?pagewanted=all">The NY Times interviewed eight North Koreans who recently left their country</a> about the increasingly dire conditions there. It seems impossible, but the November currency devaluation has made life worse for what was already essentially a country of slaves.</p></blockquote>
<p>via <a href="http://kottke.org/10/06/north-korea-now-even-worse">Kottke</a> &#8220;Kim Jong-il: putting the dick in dictator since 1994.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://elifoner.com/2010/08/north-korea-now-even-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finger Tools</title>
		<link>http://elifoner.com/2010/08/finger-tools/</link>
		<comments>http://elifoner.com/2010/08/finger-tools/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:00:45 +0000</pubDate>
		<dc:creator>Eli Foner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://elifoner.com/?p=119</guid>
		<description><![CDATA[Matt Gemmell on Finger Tools: On a touchscreen, you often have a simplified interface, with very few options, commands or tools. I was thinking about how to improve interaction in canvas-based applications (drawing, painting, charts, diagrams, etc), and it occurred to me that you often have fewer commonly-used tools than you have fingers. So, I [...]]]></description>
			<content:encoded><![CDATA[<p><object width="470" height="377"><param name="movie" value="http://www.youtube.com/v/p_9oW81qna8?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/p_9oW81qna8?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="470" height="377"></embed></object></p>
<p>Matt Gemmell on <a href="http://mattgemmell.com/2010/08/11/finger-tools">Finger Tools</a>:</p>
<blockquote><p>On a touchscreen, you often have a simplified interface, with very few options, commands or tools. I was thinking about how to improve interaction in canvas-based applications (drawing, painting, charts, diagrams, etc), and it occurred to me that you often have fewer commonly-used tools than you have fingers. So, I created a UI concept/prototype that I call Finger Tools (or perhaps Touch Tools, or the Tool Glove, or some other such thing).</p>
<p>The Finger Tools concept is that your fingers are your tool-palette, so that useful tools and commands are literally always at your fingertips.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://elifoner.com/2010/08/finger-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Places and Spaces</title>
		<link>http://elifoner.com/2010/08/places-and-spaces/</link>
		<comments>http://elifoner.com/2010/08/places-and-spaces/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 06:06:40 +0000</pubDate>
		<dc:creator>Eli Foner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://elifoner.com/?p=123</guid>
		<description><![CDATA[Kevin Kelly on Places and Spaces: A place is bounded by four dimensions. For two things to be adjacent, they must be close to each other on one of four axes: up/down, left/right, back/forth (x, y, z), and time. As rich as physical places are (and we still don&#8217;t appreciate how rich they can be), [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Kelly on <a href="http://www.kk.org/newrules/blog/2010/08/people-will-inhabit-places.php">Places and Spaces</a>:</p>
<blockquote><p>A <em>place is bounded by four dimensions. For two things to be adjacent, they must be close to each other on one of four axes: up/down, left/right, back/forth (x, y, z), and time</em>. As rich as physical places are (and we still don&#8217;t appreciate how rich they can be), they limit the number of connections that entities can make within them. A person in a place can only interact with a fixed and rather small number of other people in the same vicinity. Artifacts can touch only the other artifacts in close proximity.</p>
<p>A space, unlike a place, is an electronically created environment. It is where more and more of the economy happens. Unlike place, space has unlimited dimensions. Entities (people, objects, agents, bits, nodes, etc.) can be adjacent in a thousand different ways and a thousand different directions.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://elifoner.com/2010/08/places-and-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;God&#8217;s Number&#8221; is 20</title>
		<link>http://elifoner.com/2010/08/gods-number-is-20/</link>
		<comments>http://elifoner.com/2010/08/gods-number-is-20/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:16:22 +0000</pubDate>
		<dc:creator>Eli Foner</dc:creator>
				<category><![CDATA[Favorite]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[rubikscube]]></category>

		<guid isPermaLink="false">http://elifoner.com/?p=29</guid>
		<description><![CDATA[With about 35 CPU-years of idle computer time donated by Google, a team of researchers has essentially solved every position of the Rubik’s Cube, and shown that no position requires more than twenty moves. http://www.cube20.org/]]></description>
			<content:encoded><![CDATA[<blockquote><p>With about 35 CPU-years of idle computer time donated by Google, a team of researchers has essentially solved every position of the Rubik’s Cube, and shown that no position requires more than twenty moves.</p></blockquote>
<p><a href="http://www.cube20.org/" title="Cube 20">http://www.cube20.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elifoner.com/2010/08/gods-number-is-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Microsoft Facts</title>
		<link>http://elifoner.com/2010/08/test-item/</link>
		<comments>http://elifoner.com/2010/08/test-item/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 23:57:57 +0000</pubDate>
		<dc:creator>Eli Foner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://elifoner.com/?p=20</guid>
		<description><![CDATA[Did you know that Microsoft holds more than 10,000 patents? Or, that it’s company tradition to celebrate special events with M&#38;M’s? A reader emailed me a JPEG of other interesting Microsoft facts. http://uneasysilence.com/archive/2010/08/15076/]]></description>
			<content:encoded><![CDATA[<p>Did you know that Microsoft holds more than 10,000 patents? Or, that  it’s company tradition to celebrate special events with M&amp;M’s? A  reader emailed me a JPEG of other interesting Microsoft facts. <a href="http://uneasysilence.com/archive/2010/08/15076/">http://uneasysilence.com/archive/2010/08/15076/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elifoner.com/2010/08/test-item/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started with developing Safari 5 extensions</title>
		<link>http://elifoner.com/2010/08/getting-started-with-developing-safari-5-extensions/</link>
		<comments>http://elifoner.com/2010/08/getting-started-with-developing-safari-5-extensions/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 11:13:05 +0000</pubDate>
		<dc:creator>Eli Foner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://elifoner.com/?p=129</guid>
		<description><![CDATA[Getting started with developing Safari 5 extensions]]></description>
			<content:encoded><![CDATA[<p><a href='http://arstechnica.com/apple/guides/2010/06/safari-5-extensions-how-to-develop.ars'>Getting started with developing Safari 5 extensions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elifoner.com/2010/08/getting-started-with-developing-safari-5-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook chat via XMPP</title>
		<link>http://elifoner.com/2010/07/facebook-chat-via-xmpp/</link>
		<comments>http://elifoner.com/2010/07/facebook-chat-via-xmpp/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:17:01 +0000</pubDate>
		<dc:creator>Eli Foner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adium]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://elifoner.com/?p=90</guid>
		<description><![CDATA[From the Adium blog on connecting to Facebook: Just a quick announcement for everyone using Facebook Chat in Adium: If you’re experiencing problems, we recommend switching to the official XMPP implementation of Facebook Chat due to its increased stability instead of using the Facebook plugin that comes with Adium.]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://adium.im/blog/2010/07/facebook-chat-via-xmpp/" title="Adium Blog">Adium blog</a> on connecting to Facebook:</p>
<blockquote><p>Just a quick announcement for everyone using Facebook Chat in Adium:</p>
<p>If you’re experiencing problems, we recommend switching to the official XMPP implementation of Facebook Chat due to its increased stability instead of using the Facebook plugin that comes with Adium.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://elifoner.com/2010/07/facebook-chat-via-xmpp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Science Festival 2009: Bobby McFerrin Demonstrates the Power of the Pentatonic Scale</title>
		<link>http://elifoner.com/2010/05/world-science-festival-2009-bobby-mcferrin-demonstrates-the-power-of-the-pentatonic-scale/</link>
		<comments>http://elifoner.com/2010/05/world-science-festival-2009-bobby-mcferrin-demonstrates-the-power-of-the-pentatonic-scale/#comments</comments>
		<pubDate>Sun, 23 May 2010 04:08:44 +0000</pubDate>
		<dc:creator>Eli Foner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bobby McFerrin]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://elifoner.com/?p=69</guid>
		<description><![CDATA[World Science Festival 2009: Bobby McFerrin Demonstrates the Power of the Pentatonic Scale]]></description>
			<content:encoded><![CDATA[<p><object width="469" height="258"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5732745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=dd0000&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5732745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=dd0000&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="469" height="258"></embed></object></p>
<p>World Science Festival 2009: <a href="http://www.worldsciencefestival.com/video/notes-neurons-full">Bobby McFerrin Demonstrates the Power of the Pentatonic Scale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elifoner.com/2010/05/world-science-festival-2009-bobby-mcferrin-demonstrates-the-power-of-the-pentatonic-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
